This is a full and up to date list of all New Zealand Bank SWIFT Codes. SWIFT codes are used by banks when transferring money between banks, particularly for international wire transfers. Banks also used the SWIFT codes for exchanging other messages between them.
What is SWIFT Code and who gives SWIFT Codes?
A bank SWIFT Code is a unique Identification Code for a particular bank. It is a standard format of Bank Identifier Codes (BIC) used by banks across the globe. SWIFT stands for Society for Worldwide Interbank Financial Telecommunication. This society(SWIFT) handles and monitors transaction between International Banks. The SWIFT network located in La Hulpe, Belgium is in charge of assigning the codes to banks across the world.
What Does A SWIFT Code Look Like?
SWIFT codes come either as an 8 or 11 digit character. When a SWIFT code of 8-digits is given, it refers to the primary office or Head office of the bank. The different parts of a Bank SWIFT code are listed below;
- First 4 characters – bank code (only letters).
- Next 2 characters – ISO 3166-1 alpha-2 country code (only letters).
- Next 2 characters – location code (letters and digits) (passive participant will have “1” in the second character).
- Last 3 characters – branch code, optional (‘XXX’ for primary office) (letters and digits).
What Is The Use of Bank SWIFT Codes?
As I stated earlier in the introduction of this article, SWIFT Codes are used when transferring money between banks, particularly for International Wire Transfers. Banks also use the codes for exchanging messages between themselves.
New Zealand Bank SWIFT Codes
In this article, we have taken time to compile all New Zealand Bank SWIFT Codes which comprises of the SWIFT codes of all New Zealand banks and financial institutions. The New Zealand Bank SWIFT Codes listed here are those actively connected to the SWIFT Network. If your bank is not on the list of New Zealand Bank SWIFT Codes, it means that your bank or financial institution is a passive member. Check out the full list of New Zealand Bank SWIFT Codes below.
New Zealand Bank SWIFT Codes
Bank or Institution | City | Branch | SWIFT Code |
ABN AMRO CRAIGS LTD | AUCKLAND | CRGGNZ21 | |
ABN AMRO SECURITIES NZ LIMITED. | AUCKLAND | ABNANZA1 | |
ACCESS BROKERAGE LTD | WELLINGTON | ACCRNZ21 | |
ACCIDENT COMPENSATION CORPORATION | WELLINGTON | ACCNNZ21 | |
ACCIDENT COMPENSATION CORPORATION | WELLINGTON | ACCNNZ2B | |
AI CREDIT FINANCE LIMITED | AUCKLAND | CEIINZ21 | |
ALLIANT PERPETUAL | HAMILTON | SSBTNZ2A | |
ALLOZY FINANCIAL GROUP LIMITED | AUCKLAND | ALNUNZ21 | |
ALLOZY FINANCIAL TRUST | CHRISTCHURCH | ALIUNZ21 | |
ANTS INTERNATIONAL L.P. | AUCKLAND | ANINNZ21 | |
ANZ BANK NEW ZEALAND LIMITED | AUCKLAND | (AUCKLAND CENTRAL) | ANZBNZ22102 |
ANZ BANK NEW ZEALAND LIMITED | CHRISTCHURCH | ANZBNZ22797 | |
ANZ BANK NEW ZEALAND LIMITED | WELLINGTON | ANZBNZ22058 | |
ANZ BANK NEW ZEALAND LIMITED | WELLINGTON | ANZBNZ22 | |
ANZ MCCAUGHAN SECURITIES (NZ) LTD | AUCKLAND | AMCLNZ21 | |
ANZ NEW ZEALAND INVESTMENTS LIMITED | AUCKLAND | ANZINZ21 | |
ASB BANK LIMITED | AUCKLAND | ASBBNZ2A | |
ASB BANK LIMITED | AUCKLAND | (ASB GROUP INVESTMENTS) | ASBBNZ2AGRI |
ASB BANK LIMITED | AUCKLAND | (CLS PAYMENTS ONLY) | ASBBNZ2ACLS |
ASB BANK LIMITED | AUCKLAND | (FOREIGN EXCHANGE) | ASBBNZ2AFXD |
ASB BANK LIMITED | AUCKLAND | (INTERNATIONAL TRADE SERVICES) | ASBBNZ2AITS |
ASB BANK LIMITED | AUCKLAND | (MONEY MARKET) | ASBBNZ2AMMD |
ASB BANK LIMITED | AUCKLAND | (SECURITIES) | ASBBNZ2ASEC |
ASIA PACIFIC BANKING GROUP AUSTRALIA AND NEW ZEALAND | AUCKLAND | APGTNZ21 | |
ASIA PACIFIC FINANCIAL SERVICES LIMITED | WELLINGTON | APFENZ21 | |
AUCKLAND SAVINGS AND LOAN LIMITED | TAURANGA | AUSLNZ21 | |
BALDWIN SMITH AND CO | BLENHEIM | BALMNZ21 | |
BANK OF BARODA (NEW ZELAND) LTD | AUCKLAND | BARBNZ2A | |
BANK OF CHINA (NEW ZEALAND) LIMITED | AUCKLAND | BKCHNZ22 | |
BANK OF INDIA (NEW ZEALAND) LIMITED | AUCKLAND | BKIDNZ2A | |
BANK OF NEW ZEALAND | AUCKLAND | (AUCKLAND) | BKNZNZ22100 |
BANK OF NEW ZEALAND | CHRISTCHURCH | (CHRISTCHURCH) | BKNZNZ22800 |
BANK OF NEW ZEALAND | DUNEDIN | (DUNEDIN) | BKNZNZ22900 |
BANK OF NEW ZEALAND | WELLINGTON | BKNZNZ22 | |
BANK OF NEW ZEALAND | WELLINGTON | (HEAD OFFICE) | BKNZNZ22985 |
BANK OF NEW ZEALAND | WELLINGTON | (WELLINGTON) | BKNZNZ22500 |
BCB WORLD CLEAR LIMITED | AUCKLAND | BCWCNZ21 | |
BINARY CREDIT LTD | AUCKLAND | BIRRNZ21 | |
BISHOP CAMPBELL AND CO | TIMARU | BISMNZ21 | |
BRITISH AMERICAN TOBACCO (NEW ZEALAND) LIMITED | AUCKLAND | BATSNZA1 | |
BROOK ASSET MANAGEMENT | AUCKLAND | BRENNZ21 | |
CC HOLDINGS FINANCIAL SERVICES LTD | AUCKLAND | HOGMNZ21 | |
CENTIX CAPITAL LIMITED | AUCKLAND | CETPNZ21 | |
CENTURION FINANCE LIMITED | AUCKLAND | CENFNZ21 | |
CENTURY BANCORP | AUCKLAND | CEBNNZ21 | |
CHARTERED SAVINGS AND LOAN LIMITED | AUCKLAND | CSLTNZ21 | |
CHINA CONSTRUCTION BANK LTD | AUCKLAND | PCBCNZ22 | |
CITIBANK NA NEW ZEALAND BRANCH | AUCKLAND | CITINZ2X | |
CITIBANK NA NEW ZEALAND BRANCH | AUCKLAND | (CO-OP) | CITINZ2XCOP |
CITIBANK NA NEW ZEALAND BRANCH | WELLINGTON | CITINZ2102W |
New Zealand Bank SWIFT Codes
Bank or Institution | City | Branch | SWIFT Code |
CITIGROUP GLOBAL MARKETS NEW ZEALAND LTD. | WELLINGTON | SSSANZ21 | |
CLAVELL EQUITIES | AUCKLAND | CLAENZ21 | |
CMC MARKETS NZ LIMITED | AUCKLAND | CMCKNZ2A | |
CO-OP MONEY NZ | AUCKLAND | CPNZNZA1 | |
COGENT INVESTMENT OPERATIONS | WELLINGTON | COVONZ21 | |
CONTINENTAL CAPITAL LTD | TAURANGA | CNCTNZ21 | |
CONTINENTAL FINANCE GROUP LTD | MOUNT MAUNGANUI | CNFGNZ21 | |
COUNTY NATWEST SECURITIES (NEW ZEALAND) | WELLINGTON | CNSNNZ21 | |
CRAIG AND CO LTD | TAURANGA | CRAINZ21 | |
CURRENCY ONLINE LIMITED | CHRISTCHURCH | CURRNZ21 | |
DEUTSCHE MORGAN GRENFELL AUCKLAND NEW ZEALAND | AUCKLAND | DMGANZ21 | |
DEUTSCHE MORGAN GRENFELL WELLINGTON | WELLINGTON | DMGLNZ21 | |
DEUTSCHE SECURITIES NEW ZEALAND LIMITED | AUCKLAND | DEUSNZ21 | |
DEVON FUNDS MANAGEMENT | AUCKLAND | DEFMNZ21 | |
DIRECT BROKING LTD | WELLINGTON | DIRBNZ21 | |
DIXIPAY LIMITED | AUCKLAND | DIXINZ21 | |
EGDEN WIGNALL AND CO | CHRISTCHURCH | EGDWNZ21 | |
ESAM CUSHING AND CO | HASTINGS | ESAUNZ21 | |
EXNESS LIMITED | AUCKLAND | EXNENZ22 | |
FAY, RICHWHITE AND COMPANY LIMITED | AUCKLAND | FAYRNZ2102A | |
FAY, RICHWHITE AND COMPANY LIMITED | WELLINGTON | FAYRNZ21 | |
FEXCO (NZ) LIMITED | AUCKLAND | FEXONZ21 | |
FGBC LIMITED | TAKAPUNA | FGCCNZ21 | |
FIRST EXCELSIOR LTD | AUCKLAND | FIXCNZ21 | |
FIRST NZ CAPITAL EQUITIES LIMITED | WELLINGTON | FICQNZ21 | |
FIRST PACIFIC TRUST LTD | AUCKLAND | FPTUNZ21 | |
FISHER AND PAYKEL APPLIANCES LIMITED | AUCKLAND | FPNZNZ2A | |
FONTERRA CO-OPERATIVE GROUP LIMITED | AUCKLAND | FONTNZ2A | |
FORSYTH BARR LTD | DUNEDIN | FORBNZ21 | |
GABITES SINCLAIR AND PARTNERS | ASHBURTON | GABSNZ21 | |
GARETH MORGAN INVESTMENTS LIMITED PARTNERSHIP | WELLINGTON | GMIPNZ21 | |
GARLICK AND CO LTD | WELLINGTON | GARLNZ21 | |
GENCO FINANCE LP | AUCKLAND | GEIANZ21 | |
GLENDINNING AND GLENDINNING | PALMERSTON NORTH | GLEGNZ21 | |
GLOBAL FINANCIAL TRUST | LAMBTON | HECRNZ21 | |
GLOBALRE INSURANCE LIMITED | AUCKLAND | GLIUNZ21 | |
GOLDMAN SACHS NEW ZEALAND LIMITED | AUCKLAND | JBWANZ21 | |
GOULD STEELE AND CO | WELLINGTON | GOUSNZ21 | |
GREENSLADES LTD | DUNEDIN | WIEGNZ21 | |
GREG MITCHELL | CHRISTCHURCH | GMITNZ21 | |
GUARDIANS OF NEW ZEALAND SUPERANNUATION | AUCKLAND | GNZSNZ2A | |
HAMILTON HINDIN GREENE | CHRISTCHURCH | HAHGNZ21 | |
HAMPSHIRE SAVINGS AND LOAN LIMITED | MANLY | HASONZ21 | |
HARBOUR ASSET MANAGEMENT LIMITED | WELLINGTON | HAAMNZ21 | |
HARBOUR ASSET MANAGEMENT LIMITED | WELLINGTON | HAAMNZ2B | |
HIFX LTD | AUCKLAND | HIFXNZ2A | |
HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | AUCKLAND | HSBCNZ2A | |
HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | AUCKLAND | (CONTINUOUS LINK SETTELMENT DEPARTMENT) | HSBCNZ2ACLS |
HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | CHRISTCHURCH | (CHRISTCHURCH BRANCH) | HSBCNZ2ACHC |
HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | WELLINGTON | (WELLINGTON BRANCH) | HSBCNZ2AWLT |
New Zealand Bank SWIFT Codes
Bank or Institution | City | Branch | SWIFT Code |
IDLYC HOLDINGS TRUST | HAMILTON | IDHTNZ21 | |
INDUSTRIAL AND COMMERCIAL BANK OF CHINA (NEW ZEALAND) LIMITED | AUCKLAND | ICBKNZ2A | |
INVESTA SECURITIES LTD. | AUCKLAND | IVSCNZ21 | |
ISC FINANCIAL GROUP LTD | AUCKLAND | ISFGNZ21 | |
J. ROTHSCHILD PPG SECURITIES LIMITE | AUCKLAND | RPSLNZ21 | |
JARDINE FLEMING NEW ZEALAND LIMITED | WELLINGTON | JFLENZ21 | |
JBWERE (NZ) NOMINEES LIMITED | AUCKLAND | JBNMNZ21 | |
JOHN CHAPMAN | TAUPO | CHAANZ21 | |
JPMORGAN CHASE BANK, N.A., NEW ZEALAND BRANCH | AUCKLAND | (WSS LOCAL CUSTODIAN SERVICES) | CHASNZ2ACCS |
JPMORGAN CHASE BANK, N.A., NEW ZEALAND BRANCH | WELLINGTON | CHASNZ2A | |
KIPIE LIMITED | AUCKLAND | KIPENZ21 | |
KIWIBANK LIMITED | WELLINGTON | KIWINZ22 | |
KIWIRAIL HOLDINGS LIMITED | WELLINGTON | NZRCNZ2W | |
KOOKMIN BANK, AUCKLAND BRANCH | AUCKLAND | CZNBNZ2A | |
KTEC NZ LIMITED | HAMILTON | KTECNZ21 | |
KTEC NZ LIMITED | HAMILTON | KTECNZ21NRG | |
LAWRENCE MILLTON AND HOWARTH | CHRISTCHURCH | LAMHNZ21 | |
LEGACY CAPITAL TRUST | AUCKLAND | LECTNZ21 | |
LEVERAGED EQUITIES FINANCE LTD | WELLINGTON | LEEFNZ21 | |
LONDON CAPITAL NZ LTD | AUCKLAND | LOAINZ21 | |
LR SINGLETON AND CO | HASTINGS | SINENZ21 | |
MACQUARIE EQUITIES NEW ZEALAND LTD | WELLINGTON | MACQNZ21 | |
MACQUARIE SECURITIES NEW ZEALAND LIMITED | AUCKLAND | MSNZNZ21 | |
MAGNATE PREMIER LIMITED | AUCKLAND | MGPINZ21 | |
MAMA SAVINGS TRUST LTD | PAPAKURA | MAVTNZ21 | |
MERCEDES-BENZ FINANCIAL SERVICES NEW ZEALAND LTD. | AUCKLAND | DCFSNZ2A | |
MERCEDES-BENZ NEW ZEALAND LTD. | AUCKLAND | DABENZ2A | |
MERCHANT CREDIT AND GUARANTEE CORPORATION LIMITED | AUCKLAND | MCGONZ21 | |
MERCXYZ ONE LIMITED | AUCKLAND | MEONNZ21 | |
MILFORD ASSET MANAGEMENT | AUCKLAND | MIANNZ21 | |
MILLENNIUM FIXED INCOME (NEW ZEALAND) | AUCKLAND | MFIWNZ21 | |
MMC LIMITED | AUCKLAND | MMCCNZ23 | |
MMC LIMITED | AUCKLAND | MMCCNZ21TYN | |
MMC LIMITED | AUCKLAND | MMCCNZ21 | |
MMC LIMITED | AUCKLAND | (BT/WESTPAC FUNDS MANAGEMENT) | MMCCNZ21BTW |
MMC LIMITED | AUCKLAND | (MILFORD ASSET MANAGEMENT) | MMCCNZ21MIL |
MMC LIMITED | AUCKLAND | (MINT ASSET MANAGEMENT) | MMCCNZ21MIN |
MMC LIMITED | AUCKLAND | (PERPETUAL GUARDIAN TRUST) | MMCCNZ21PGT |
MMC LIMITED | AUCKLAND | (SALT FUNDS MANAGEMENT) | MMCCNZ21SLT |
MMC LIMITED | AUCKLAND | (SUNCORP GROUP NZ LTD) | MMCCNZ21SUN |
MORGAN DEVERE CORPORATE FINANCE LIMITED | WELLINGTON | MDCFNZ21 | |
MORGAN DEVERE CORPORATE FINANCE LIMITED | WELLINGTON | (ADMINISTRATION) | MDCFNZ21001 |
MUNRO, ALAN RODERICK AND WALDEN, DALE CHARLES | TIMARU | MUNHNZ21 | |
NAPIER CAPITAL LIMITED | NAPIER | NAAPNZ21 | |
NATIONAL FINANCE GROUP LTD | MOUNT MAUNGANUI | NAFGNZ21 | |
NATIONAL NOMINEES LIMITED | WELLINGTON | NATANZ22 | |
NEW ZEALAND EMISSION UNIT REGISTER | WELLINGTON | NZEUNZ21 | |
NEW ZEALAND EXCHANGE LIMITED | WELLINGTON | NZXCNZ2W | |
NEW ZEALAND FUTURES AND OPTIONS EXCHANGE | AUCKLAND | XNEENZ21 | |
NEW ZEALAND INTERNATIONAL FINANCE LIMITED | WELLINGTON | NZIFNZ21 |
New Zealand Bank SWIFT Codes
Bank or Institution | City | Branch | SWIFT Code |
NEW ZEALAND INTERNATIONAL SAVINGS AND LOAN LTD | AUCKLAND | NZISNZ21 | |
NEW ZEALAND STOCK EXCHANGE – AUCKLAND | AUCKLAND | XAUKNZ21 | |
NEW ZEALAND SUPERANNUATION FUND | AUCKLAND | NZSFNZ21 | |
NEW ZEALAND TREASURY | WELLINGTON | NZTRNZ2W | |
NIKE NEW ZEALAND LIMITED | AUCKLAND | NIKENZ21 | |
NOBLE AND LEE LTD. | MATAMATA | NOBLNZ21 | |
NRG MONEY FINANCIAL SERVICES LIMITE | WHANGAREI | NMFSNZ21 | |
NZI CAPITAL SAVINGS LIMITED | AUCKLAND | NZCANZ21 | |
NZIJ STOCKBROKERS LTD | WELLINGTON | MACENZ21 | |
OPT MOBILE LIMITED | AUCKLAND | OPMONZ21 | |
ORD MINNETT GROUP LTD. WELLINGTON | AUCKLAND | OMGLNZ2102A | |
ORD MINNETT GROUP LTD. WELLINGTON | WELLINGTON | OMGLNZ21 | |
OVERSEAS TRADE FINANCE | AUCKLAND | OVTFNZ21 | |
PACIFIC EAGLE CAPITAL | AUCKLAND | GEBSNZ2A | |
PACIFIC VENTURE CAPITAL TRUST | AUCKLAND | PVCTNZ21 | |
PANTERRA FINANCIAL SERVICES, LTD. | AUCKLAND | PAIRNZ21 | |
PB STANDARD CAPITAL LIMITED | AUCKLAND | STTPNZ21 | |
PHOENIX SOFTWARE CORPORATION LTD | JOHNSONVILLE | PSCLNZ21 | |
PMB INVESTMENTS LIMITED | AUCKLAND | PMBINZ21 | |
R M STORY AND CO | WANGANUI | STOYNZ21 | |
RABOBANK NEW ZEALAND BRANCH | WELLINGTON | RABONZ2W | |
RABOBANK NEW ZEALAND LIMITED | WELLINGTON | RABONZ22 | |
REGAN AND CO | NEW PLYMOUTH | REGANZ21 | |
RESERVE BANK OF NEW ZEALAND | WELLINGTON | RBNZNZ2WCCY | |
RESERVE BANK OF NEW ZEALAND | WELLINGTON | RBNZNZ2WACC | |
RESERVE BANK OF NEW ZEALAND | WELLINGTON | RBNZNZ2W | |
RESERVE BANK OF NEW ZEALAND | WELLINGTON | RBNZNZ2STIA | |
RESERVE BANK OF NEW ZEALAND | WELLINGTON | RBNZNZ2SASA | |
RESERVE BANK OF NEW ZEALAND | WELLINGTON | RBNZNZ2S | |
RESERVE BANK OF NEW ZEALAND | WELLINGTON | RBNZNZ22 | |
RIEH FINANCIAL LIMITED | PAPAKURA | RIFLNZ21 | |
ROSS, SINCLAIR AND CO. | ASHBURTON | RSSSNZ21 | |
SALT FUNDS MANAGEMENT LIMITED | AUCKLAND | SAUMNZ21 | |
SAMSUNG ELECTRONICS NEW ZEALAND LTD | AUCKLAND | SECTNZ21 | |
SEAMED FINANCE LTD | AUCKLAND | SENCNZ21 | |
SMARTSHARES LIMITED | WELLINGTON | SMASNZ21 | |
SOMERSET SMITH PARTNERS | NAPIER | SOSRNZ21 | |
SOVEREIGN AMERICAN CROWN TRUST | AUCKLAND | SAORNZ21 | |
TEA CUSTODIANS LIMITED | WELLINGTON | TECDNZ21 | |
THE CELESTINE GROUP LIMITED | AUCKLAND | CEGPNZ21 | |
TRADE AND MERCHANT TRUST COMPANY LIMITED | AUCKLAND | TMTCNZ2A | |
TRILLION PRIVATE WEALTH LTD | AUCKLAND | TRPWNZ21 | |
TRUSTEES EXECUTORS LIMITED | WELLINGTON | TREXNZ22 | |
TSB BANK LIMITED | NEW PLYMOUTH | TSBANZ22 | |
UBS NEW ZEALAND LTD | AUCKLAND | BUTWNZ21 | |
ULTIMATE FINANCIAL SERVICES LP | AUCKLAND | ULFSNZ21 | |
UNIVERSAL GOLD FINANCE LIMITED | AUCKLAND | UNGFNZ21 | |
VUM FINANCIAL SERVICES LIMITED | NAPIER | VUFSNZ21 | |
WESTERN UNION BUSINESS SOLUTIONS (NEW ZEALAND) | WELLINGTON | CHFXNZ21 | |
WESTPAC NEW ZEALAND LIMITED, A WHOLLY OWNED SUBSIDIARY OF WESTPAC BANKING CORPORATION | AUCKLAND | (FOR ALL NEW ZEALAND BRANCHES) | WPACNZ2W |
New Zealand Bank SWIFT Codes
Bank or Institution | City | Branch | SWIFT Code |
WESTPACTRUST SECURITIES NZ LTD | WELLINGTON | WTSLNZ21 | |
WINSTANLEY AND DICKSON | BLENHEIM | WINKNZ21 | |
WMG YOVICH AND CO | WHANGAREI | WMGYNZ21 | |
WOLF ALLIANCE LTD | AUCKLAND | WOALNZ21 | |
WOLF SPARKASSE | AUCKLAND | WOLSNZ21 | |
WOODWARD PARTNERS SECURITIES LIMITED | WELLINGTON | WOPSNZ21 | |
WORLDCLEAR LTD | HAMILTON | WORCNZ22 | |
WORLDNET FINANCIAL SERVICES LIMITED | HAMILTON | WOFENZ21 | |
YOUNG AND CO | PALMERSTON NORTH | YOUGNZ21 |
New Zealand Bank SWIFT Codes
The New Zealand Bank SWIFT Codes above is comprehensive and up to date. We will update the New Zealand Bank SWIFT Codes when necessary but for now, that is a comprehensive list of all the banks and financial institutions in New Zealand.