This is a full and up to date list of all Ghana Bank SWIFT Codes. SWIFT codes are used by banks when transferring money between banks, particularly for international wire transfers. Banks also used the SWIFT codes for exchanging other messages between them.
What is SWIFT Code and who gives SWIFT Codes?
A bank SWIFT Code is a unique Identification Code for a particular bank. It is a standard format of Bank Identifier Codes (BIC) used by banks across the globe. SWIFT stands for Society for Worldwide Interbank Financial Telecommunication. This society(SWIFT) handles and monitors transaction between International Banks. The SWIFT network located in La Hulpe, Belgium is in charge of assigning the codes to banks across the world.
What Does A SWIFT Code Look Like?
SWIFT codes come either as an 8 or 11 digit character. When a SWIFT code of 8-digits is given, it refers to the primary office or Head office of the bank. The different parts of a Bank SWIFT code are listed below;
- First 4 characters – bank code (only letters).
- Next 2 characters – ISO 3166-1 alpha-2 country code (only letters).
- Next 2 characters – location code (letters and digits) (passive participant will have “1” in the second character).
- Last 3 characters – branch code, optional (‘XXX’ for primary office) (letters and digits).
What Is The Use of Bank SWIFT Codes?
As I stated earlier in the introduction of this article, SWIFT Codes are used when transferring money between banks, particularly for International Wire Transfers. Banks also use the codes for exchanging messages between themselves.
Ghana Bank SWIFT Codes
In this article, we have taken time to compile all Ghana Bank SWIFT Codes which comprises of the SWIFT codes of all Ghana Banks and financial institutions. The Ghana Bank SWIFT Codes listed here are those actively connected to the SWIFT Network. If your bank is not on the list of Ghana Bank SWIFT Codes listed below, it means that your bank is a passive member. Check out the full list of Ghana Bank SWIFT Codes below.
Ghana Bank SWIFT Codes
No | Bank or Institution | City | Branch | SWIFT Code |
1 | ACCESS BANK (GHANA) LIMITED | ACCRA | ABNGGHAC | |
2 | AFRICAN ALLIANCE SECURITIES LTD | ACCRA | AFASGHA1 | |
3 | AGRICULTURAL DEVELOPMENT BANK | ACCRA | ADNTGHAC | |
4 | AGRICULTURAL DEVELOPMENT BANK | BOLGATANGA | ADNTGHA10A4 | |
5 | AGRICULTURAL DEVELOPMENT BANK | CAPE COAST | ADNTGHA10A3 | |
6 | AGRICULTURAL DEVELOPMENT BANK | KUMASI | ADNTGHA10A6 | |
7 | AGRICULTURAL DEVELOPMENT BANK | SUNYANI | ADNTGHA10A8 | |
8 | AGRICULTURAL DEVELOPMENT BANK | TAKORADI | ADNTGHA10A7 | |
9 | AGRICULTURAL DEVELOPMENT BANK | TAMALE | ADNTGHA10AT | |
10 | AGRICULTURAL DEVELOPMENT BANK | TEMA | ADNTGHA10A2 | |
11 | AGRICULTURAL DEVELOPMENT BANK | WA | ADNTGHA10A5 | |
12 | ARB APEX BANK LIMITED | ACCRA | AREXGHAC | |
13 | BANK FOR HOUSING AND CONSTRUCTION | ACCRA | HCONGHA1 | |
14 | BANK FOR HOUSING AND CONSTRUCTION | ACCRA | (FOREIGN BRANCH) | HCONGHA10A2 |
15 | BANK OF AFRICA – GHANA LIMITED | ACCRA | AMMAGHAC | |
16 | BANK OF BARODA (GHANA) LIMITED | ACCRA | BARBGHAC | |
17 | BANK OF GHANA | ACCRA | BAGHGHAC | |
18 | BANK OF GHANA | ACCRA | BAGHGHA5 | |
19 | BANK OF GHANA | ACCRA | BAGHGHA4 | |
20 | BARCLAYS BANK OF GHANA LTD. | ACCRA | (ALL BRANCHES IN GHANA) | BARCGHAC |
21 | BARCLAYS BANK OF GHANA LTD. | ACCRA | (OFFSHORE BANKING UNIT) | BARCGHACOBU |
22 | BRITISH AMERICAN TOBACCO GHANA LTD | TEMA | BATSGHA1 | |
23 | BSIC GHANA LTD | ACCRA | BSAHGHAC | |
24 | CAL BANK LIMITED | ACCRA | ACCCGHAC | |
25 | CAL BANK LIMITED | ACCRA | (CAL BANK CUSTODY SERVICES) | ACCCGHACCBS |
26 | CAL BROKERS LIMITED | ACCRA | CABRGHA1 | |
27 | CAPITAL BANK LIMITED | ACCRA | FCPBGHAC | |
28 | CDH SECURITIES LTD | ACCRA | CDHSGHA1 | |
29 | CHAPEL HILL DENHAM SECURITIES (GH) LIMITED | ACCRA | CHNCGHA1 | |
30 | CITIZENS INVESTMENT BANK | ACCRA | CIINGHA1 | |
31 | CONTROLLER AND ACCOUNTANT-GENERAL’S DEPARTMENT | ACCRA | CODGGHAC | |
32 | DATABANK BROKERAGE LIMITED | ACCRA | DABRGHA1 | |
33 | DYNAST PREMIER BANK LIMITED | ACCRA | DNPRGHA1 | |
34 | EBG STOCKBROKERS LTD. | ACCRA | STORGHA1 | |
35 | ECOBANK GHANA | ACCRA | ECOCGHAC | |
36 | ECOBANK GHANA | ACCRA | ECOCGHACCUS | |
37 | ECOBANK GHANA | KUMASI | (KUMASI BRANCH) | ECOCGHACKSI |
38 | ECOBANK GHANA | TAKORADI | (TAKORADI BRANCH) | ECOCGHACTDI |
39 | ECOBANK GHANA | TEMA | (TEMA BRANCH) | ECOCGHACTMA |
40 | ENERGY BANK GHANA LIMITED | ACCRA | ENRBGHAC | |
41 | FBNBANK GHANA LIMITED | ACCRA | INCEGHAC | |
42 | FIDELITY BANK LIMITED | ACCRA | FBLIGHAC | |
43 | FIRST ATLANTIC BANK LIMITED | ACCRA | FAMCGHAC | |
44 | FIRST ATLANTIC BROKERS LIMITED | ACCRA | FABRGHA1 | |
45 | FIRST NATIONAL BANK GHANA LIMITED | ACCRA | FIRNGHAC | |
46 | GCB BANK LIMITED | ACCRA | GHCBGHAC | |
47 | GCB BANK LIMITED | KUMASI | GHCBGHACKSI | |
48 | GCB BANK LIMITED | TAKORADI | GHCBGHACTDI | |
49 | GCB BANK LIMITED | TEMA | GHCBGHACTMA | |
50 | GHANA REVENUE AUTHORITY | ACCRA | GHRAGHAC |
Ghana Bank SWIFT Codes
No | Bank or Institution | City | Branch | SWIFT Code |
51 | GHANA STOCK EXCHANGE | ACCRA | XGHAGHA1 | |
52 | GHL BANK LTD | ACCRA | GHLLGHAC | |
53 | GN BANK LIMITED | ACCRA | GNBGGHAC | |
54 | GOLD COAST SECURITIES | ACCRA | GOCEGHA1 | |
55 | GUARANTY TRUST BANK (GHANA) LTD | ACCRA | GTBIGHAC | |
56 | HERITAGE BANK LIMITED | ACCRA | HRTGGHAC | |
57 | HFC BANK (GHANA) LTD | ACCRA | HFCAGHAC | |
58 | HFC BANK (GHANA) LTD | ACCRA | (CUSTODY SERVICES) | HFCAGHACCSD |
59 | IC SECURITIES (GH) LIMITED | ACCRA | ICGHGHA1 | |
60 | MAGNATE FINANCIAL SERVICES GHANA LIMITED | ACCRA | MFSHGHA1 | |
61 | MERBAN STOCKBROKERS LIMITED | ACCRA | MSTCGHA1 | |
62 | NATIONAL INVESTMENT BANK | ACCRA | NIBGGHAC | |
63 | NEW WORLD RENAISSANCE SECURITIES LTD | ACCRA | NWIVGHA1 | |
64 | NTHC LIMITED | ACCRA | NTHCGHA1 | |
65 | OMNIBANK GHANA LIMITED | ACCRA | OMBLGHAC | |
66 | PREMIUM BANK GHANA LIMITED | ACCRA | PMEBGHAC | |
67 | PRUDENTIAL BANK LIMITED | ACCRA | PUBKGHAC | |
68 | SABMILLER GHANA | ACCRA | SABMGHA1VGL | |
69 | SABMILLER GHANA | ACCRA | SABMGHA1ABL | |
70 | SABMILLER GHANA | ACCRA | SABMGHA1 | |
71 | SDC BROKERAGE SERVICES LIMITED | ACCRA | SDBRGHA1 | |
72 | SIC BROKERAGE LIMITED | ACCRA | SICGGHA1 | |
73 | SOCIAL SECURITY AND NATIONAL INSURANCE TRUST | ACCRA | SSNTGHAC | |
74 | SOCIETE GENERALE GHANA LIMITED | ACCRA | SSEBGHAC | |
75 | SOCIETE GENERALE GHANA LIMITED | KUMASI | SSEBGHACKSI | |
76 | SOCIETE GENERALE GHANA LIMITED | TAMALE | SSEBGHACTAM | |
77 | SOVEREIGN BANK LIMITED | ACCRA | SVBGGHAC | |
78 | STANBIC BANK GHANA LIMITED | ACCRA | SBICGHAC | |
79 | STANDARD CHARTERED BANK GHANA LIMITED | ACCRA | (HEAD OFFICE) | SCBLGHAC |
80 | STANDARD CHARTERED BANK GHANA LIMITED | ACCRA | (SECURITIES SERVICES UNIT) | SCBLGHACSSU |
81 | STANDARD CHARTERED BANK GHANA LIMITED | KUMASI | SCBLGHACKSI | |
82 | STANDARD CHARTERED BANK GHANA LIMITED | TAKORADI | SCBLGHACTDI | |
83 | STANDARD CHARTERED BANK GHANA LIMITED | TEMA | SCBLGHACTMA | |
84 | STERLING SECURITIES LIMITED | ACCRA | STSIGHA1 | |
85 | STRATEGIC AFRICAN SECURITIES LIMITED | ACCRA | SARSGHA1 | |
86 | TAKORADI INTERNATIONAL COMPANY | TAKORADI | TAKOGHA1 | |
87 | THE BEIGE BANK LIMITED | ACCRA | TBGBGHAC | |
88 | THE ROYAL BANK | ACCRA | TRBGGHAC | |
89 | UNIBANK GHANA LIMITED | ACCRA | UBGHGHAC | |
90 | UNITED BANK FOR AFRICA (GHANA) LTD | ACCRA | STBGGHAC | |
91 | UNIVERSAL MERCHANT BANK LIMITED | ACCRA | MBGHGHAC | |
92 | UNIVERSAL MERCHANT BANK LIMITED | KUMASI | MBGHGHACKSI | |
93 | UNIVERSAL MERCHANT BANK LIMITED | TAKORADI | MBGHGHACTDI | |
94 | UNIVERSAL MERCHANT BANK LIMITED | TEMA | MBGHGHACTMA | |
95 | UT BANK LTD | ACCRA | UTBKGHAC | |
96 | VOLTA RIVER AUTHORITY | ACCRA | VRATGHAC | |
97 | ZENITH BANK (GHANA) LIMITED | ACCRA | ZEBLGHAC |
Ghana Bank SWIFT Codes
The Ghana Bank SWIFT Codes above is comprehensive and up to date. We will update the Ghana Bank SWIFT Codes when necessary but for now, that is a comprehensive list of the SWIFT Codes for all the banks and financial institutions in Ghana.