This article is about FCMB branch sort code. It is a compilation of all the First city Monument bank branches and their sort codes in Nigeria.
What is a bank sort code?
A bank sort code or sort code is a special number which identifies both the bank and the branch of the bank where an account is held. So the sort code identifies not just the bank but also the specific branch of the bank where a particular account is held.
Every bank branch has its own unique sort code.Even if the banks are located in the same city or street, they have their unique bank sort codes. An FCMB branch Sort code identifies the branch of FCMB where you opened your FCMB account.
YOU MAY ALSO LIKE: Nigeria Bank Transfer Codes – All Nigerian Banks USSD Codes
What is the Use of Bank Sort codes?
The bank sort code is basically used in local transfers between one bank and the other. It is the local form of Bank SWIFT Codes. Bank sort codes usually used when transferring funds from one account in one bank branch to another branch of the bank or another bank. An example is seen when you are filling your salary forms.
FCMB Branch Sort Code – First City Monument Bank Sort Codes
Below is the full list of all the First City Monument bank branches and Sort codes. All the FCMB branch sort code below is listed according to City and bank brank.
S/N | SORT-CODE | BRANCH LOCATION / ADDRESS | CITY |
1 | 214010077 | 143, ABAK ROAD, UYO, AKWA IBOM STATE | UYO |
2 | 214010022 | 12, ETEBI STREET EKET AKWA IBOM STATE | EKET |
3 | 214010051 | 105, ORON ROAD UYO AKWA IBOM STATE | UYO |
4 | 214010064 | 70, WELLINGTON BASSEY WAY UYO AKWA IBOM STATE | UYO |
5 | 214010035 | 2 AKPAN UDO EKPO STREET, IKOT ABASI, AKWA IBOM | IKOT ABASI |
6 | 214010048 | 42 SANI OGUNS, IKOT EKPENE | IKOT EKPENE |
7 | 214010019 | AKWA IBOM STATE HOUSE OF ASSEMBLE AKWA IBOM STATE. | UYO |
8 | 214020012 | 117 OKOTA ROAD, OPPOSITE PHCN OKOTA LAGOS | OKOTA |
9 | 214030028 | 11 BIU LINK ROAD COMMERCIAL AREA OPP. CENTR MRKT NEW EID GROUND GOMBE | GOMBE |
10 | 214030015 | FORMER WOMEN DEVELOPMENT CENTRE, G.R.A. BAUCHI | BAUCHI |
11 | 214040012 | MISSION ROAD, BENIN CITY | BENIN CITY |
12 | 214040021 | 7 AKPAKPAVHA STREET, BENIN CITY, EDO STATE. | BENIN CITY |
13 | 214040034 | 69, EFFURUN/SAPELE ROAD, EFFURUN, WARRI, DELTA STATE. | WARRI |
14 | 214040063 | 183 USELU-UGBOWO ROAD EDO STATE | BENIN UGBOWO |
15 | 214050011 | 23 RAILWAY BYE PASS HIGH-LEVEL MAKURDI | MAKURDI |
16 | 214050037 | LAFIA/JOS ROAD OPPOSITE STATE CID, LAFIA | LAFIA |
17 | 214060014 | BAGA ROAD MAIDUGURI | MAIDUGURI |
18 | 214060027 | NO. 29/32 BUKAR ABBA IBRAHIM WAY, DAMATURU | DAMATURU |
19 | 214060030 | OPP. FED. COLLEGE OF EDUCATION (TECHNICAL), MOHAMMED IDRIS WAY, POTISKUM | POTISKUM |
20 | 214070017 | 15, CALABAR ROAD CALABAR CROSS RIVER STATE | CALABAR |
21 | 214070020 | 7 CALABAR ROAD, IKOM, CROSS RIVER STATE | AGO IWOYE |
22 | 214080023 | FIRST CITY PLAZA PLOTS 252, HERBERT MACAULAY WAY CENTRAL BUSINESS DISTRICT | ABUJA |
23 | 214080023 | 6, OGBOMOSHO STREET AREA 8, GARKI ABUJA | GARKI, ABUJA |
24 | 214080036 | COSCHARIS PLAZA PLOT 1070 EGBE CLOSE/FASKARI STREET, ABUJA. | AREA 3, ABUJA |
25 | 214080049 | FEDERAL SECRETARIAT CA COMPLEX PHASE 3 | MAITAMA, ABUJA |
26 | 214080078 | OKENE/KABBA RD OPP. STELLA OBASANJO LIBRARY, LOKOJA | LOKOJA |
27 | 214080081 | PLOT NO.108, ADETOKUNBO ADEMOLA, CADASTRAL ZONE A08, WUSE II DISTRICT | ABUJA |
28 | 214080094 | OPPOSITE OBAJANA CEMENT FACTORY, KOGI STATE | OBAJANA |
29 | 214090013 | PLOT 151/153 OKUMAGBA AVENUE, WARRI | WARRI |
30 | 214090026 | 206, NNEBISI ROAD ASABA, DELTA STATE | ASABA |
31 | 214090039 | 20 ATIKU ABUBAKAR WAY JIMETA YOLA | YOLA |
32 | 214090026 | HAMMANIWA ROAD, BEFORE ZENITH BANK PLC JALINGO, TARABA STATE | JALINGO |
33 | 214100013 | 90 ASA ROAD, ABA ABIA STATE | ABA |
34 | 214100026 | 200 FAULKS ROAD ABA ABIA STATE | ABA |
35 | 214100042 | 5 LIBRARY AVENUE PMB 7303 UMUAHIA ABIA STATE | UMUAHIA |
36 | 214100055 | 81 WETHERAL ROAD OWERRI IMO STATE | OWERRI |
37 | 214110029 | A1, AHMADU BELLO WAY KADUNA KADUNA STATE | KADUNA |
38 | 214110016 | 1 & 2A KACHIA ROAD, KADUNA | KADUNA |
39 | 214110032 | F3 KADUNA ROAD, PZ AREA ZARIA | ZARIA |
40 | 214120019 | 145, MURTALA MOHAMMED WAY P.O. BOX 12555, KANO | KANO |
41 | 214120022 | 17/18 BELLO ROAD, KANO, KANO STATE | KANO |
42 | 214120048 | 12A/13A KIYAWA RD DUTSE, JIGAWA | DUTSE |
43 | 214130012 | KANO/KATSINA ROAD, BY YANTOMAKI ROAD JUNCTION. KATSINA | KATSINA |
44 | 214140015 | 33, MURTALA MOHAMMED WAY, ILORIN, KWARA SATE | ILORIN |
45 | 214150018 | PRIMROSE TOWER, 17A TINUBU ST.P.O.BOX 9117,LAGOS | TINUBU |
46 | 214150021 | PLOT 1661 OYIN JOLAYEMI STREET VICTORIA ISLAND, LAGOS. | VICTORIA ISLAND |
47 | 214150225 | THISDAY HOUSE 35, CREEK ROAD, APAPA LAGOS, NIGERIA.P.O.BOX 9117, LAGOS. | APAPA |
48 | 214150047 | 29, OBA AKRAN AVENUE IKEJA LAGOS | IKEJA |
49 | 214150050 | 34, IDUMAGBO AVENUE (DADDY DOHERTY’S HOUSE) LAGOS. | IDUMAGBO |
50 | 214150092 | IPONRI MARKET IPONRI LAGOS | IPONRI |
51 | 214150076 | 11B, ADEOLA ODEKU STREET VICTORIA ISLAND LAGOS. | VICTORIA ISLAND |
52 | 214150063 | ALABA MARKET OJO LAGOS | ALABA |
53 | 214150089 | 56, AWOLOWO ROAD, IKOYI LAGOS | IKOYI |
54 | 214150209 | 157, ABEOKUTA EXPRESSWAY, AP SERVICE STATION SALOLO BUS STOP ALAGBADO | ALAGBADO |
55 | 214150173 | 36, ALLEN AVENUE IKEJA LAGOS | IKEJA |
56 | 214150403 | 5, DADDY ALAJA STREET OKE ARIN, P. O. BOX 9117, LAGOS, NIGERIA | OKE ARIN |
57 | 214150102 | 56, IDI-IROKO ROAD, SANGO OTA, OGUN STATE | SANGO OTA |
58 | 214150131 | KM 23 BERGER BUSSTOP LAGOS EPE EXPRESSWAY. P. O. BOX 9117, LAGOS, NIGERIA. | AJAH |
59 | 214150270 | 34, OJODU AKUTE ROAD, ALAGBOLE BUS STOP, AKUTE | AKUTE |
60 | 214150160 | 22, IDOLUWO STREET IDUMOTA LAGOS | IDUMOTA |
61 | 214150186 | BANUSO HOUSE 88/89 BROAD STREET LAGOS | LAGOS ISLAND |
62 | 214150306 | PLOT 25, MURITALA MOHAMMED ROAD, OSHODI, LAGOS | OSHODI |
63 | 214150034 | CANCER BLOCK, ELEGANZA PLAZA 1 COMMERCIAL ROAD, APAPA, LAGOS. | APAPA |
64 | 214150283 | 7 LAGOS ROAD, IKORODU, LAGOS STATE. | IKORODU |
65 | 214150212 | M1 POINT MOTORWAYS COMPLEX IKEJA, LAGOS STATE. | IKEJA |
66 | 214150296 | 148A OLOJO DRIVE OJO LAGOS | OJO |
67 | 214150429 | EKWULOBIA-OKO ROAD EKWULOBIA ANAMBRA STATE | EKWULOBIA |
68 | 214150241 | 17, SANUSI FAFUNWA STREET, V/ISLAND, LAGOS | VICTORIA ISLAND |
69 | 214150364 | 253 AGEGE MOTOR ROAD B LAGOS STATE | MUSHIN |
70 | 214150351 | SHASHA ROUND-ABOUT, AKOWONJO, LAGOS STATE | AKOWONJO |
71 | 214150377 | 33 ADENIRAN OGUNSANYA STREET SURULERE | SURULERE |
72 | 214150128 | 23 OGBA IJAIYE ROAD OPP. WAEC OGBA, LAGOS | OGBA |
73 | 214150115 | 43 OJUELEGBA ROAD YABA | YABA |
74 | 214150380 | THE PALMS SHOPPING MALL LEKKI – EPE EXPRESSWAY LEKKI, LAGOS | LEKKI |
75 | 214150393 | 91 LADIPO STREET, MATORI LAGOS | MATORI |
76 | 214150416 | IGBOKUSHU VILLAGE OPP JAKANDE ESTATE LEKKI | LEKKI |
77 | 214150445 | APAPA-OSHODI EXPRESS ROAD, TINCAN, APAPA | APAPA |
78 | 214150458 | 545/547, IKORODU ROAD, KETU, LAGOS | KETU |
79 | 214150461 | PLOT 1609, ADEOLA HOPEWELL STREET, VICTORIA ISLAND, LAGOS | VICTORIA ISLAND |
80 | 214150487 | OLD ABEOKUTA EXPRESSWAY, TABON TABON, AGEGE, LAGOS STATE | AGEGE |
81 | 214150474 | PLOT 1, ILARO STREET, AGBARA INDUSTRIAL ESTATE, AGBARA, OGUN STATE | AGBARA |
82 | 214150490 | 8,9,10 ALABA META FARMS, ORILE COKER, LAGOS STATE | ORILE COKER |
83 | 214150500 | 10/12 MACARTHY STREET, ONIKAN, LAGOS | ONIKAN |
84 | 214150513 | 31 SHIPEOLU STREET, ONIPAN. SHOMOLU. LAGOS | SHOMOLU |
85 | 214150526 | 218, EGBED?IDIMU ROAD FAITH B/STOP, OPP YEMKEM INT’L PLAZA IDIMU-LAGOS | IDIMU |
86 | 214150555 | PLOT 719 ADETOKUNBO ADEMOLA STREET,VICTORIA ISLAND,LAGOS. | VICTORIA ISLAND |
87 | 214160011 | ALONG PAIKO ROAD OPPOSITE CBN, MINNA | MINNA |
88 | 214170014 | 168, FOLAGBADE STREET, IJEBU-ODE, OGUN STATE NIGERIA. | IJEBU-ODE |
89 | 214170027 | 21, LALUBU STREET, OKE-ILEWO, ABEOKUTA, OGUN STATE | ABEOKUTA |
90 | 214170043 | AGO-IWOYE CASH CENTRE | AGO IWOYE |
91 | 214170030 | SAGAMU OGUN STATE NIGERIA | SHAGAMU |
92 | 214170056 | 81 ADEBOYE ROAD IJEBU-IGBO OGUN STATE | IJEBU-ODE |
93 | 214180017 | 15, OYEMEKUN STREET, AKURE ONDO STATE | AKURE |
94 | 214180020 | ALONG SECRETARIAT ROAD, ADO EKITI, EKITI STATE | ADO EKITI |
95 | 214180046 | AP FILLING STATION, IKARE JUNCTION, OWO, ONDO STATE | OWO |
96 | 214180059 | ADJACENT NNPC DEPOT, ORE-ONDO ROAD, ORE,ONDO STATE | ORE |
97 | 214180062 | PLOT 1E, 5B GRA IGBOKODA, ILAJE, ONDO STATE | ILAJE |
98 | 214190023 | LEBANON STREET,OLD GBAGI IBADAN | GBAGI, IBADAN |
99 | 214190023 | ALONG UNIVERSITY OF IBADAN SECRETARIAT ROAD;BODIJA EXTENTION ,BODIJA IBADAN | BODIJA, IBADAN |
100 | 214190036 | KM 3, GBONGAN IBADAN RD, OPP. OLOSAN BUS STOP; OGO OLUWA AREA OSOGBO | OSOGBO |
101 | 214190049 | UNIVERSITY COLLEGE, OPP. TOTAL FILLING STATION IBADAN | IBADAN |
102 | 214190052 | F16, EREGURU STREET, ILESHA, OSUN STATE | ILESHA |
103 | 214190065 | SANGO-AJEGUNLE RD, BESIDE SAKI WEST LOCAL GOVT SECRETARIAT, SAKI | SAKI |
104 | 214190081 | OJOO/IBADAN EXPRESS ROAD, OJOO, IBADAN, OYO STATE | OJOO, IBADAN |
105 | 214210013 | PLOT 282A, PH/ABA EXPRESS ROAD G.R.A. PHASE II P.O. BOX 13106, PORT HARCOURT | PORT HARCOURT |
106 | 214210026 | PLOT 348A, OLU OBANSANJO WAY PORT-HARCOURT RIVERS STATE | PORT HARCOURT |
107 | 214210039 | 181, YENEGOA IBIAMA ROAD ONAPA YENEGOA BAYELSA STATE | YENAGOA |
108 | 214210055 | ARETA PLAZA, 178/186 ABA ROAD, P/HARCOURT, RIVERS STATE. | PORT HARCOURT |
109 | 214210068 | 19 IKWERRE ROAD PORT HARCOURT RIVERS STATE | PORT HARCOURT |
110 | 214210042 | ESSAY PLAZA 11/12 TRANS âAMADI INDUSTRIAL LAYOUT PORT HARCOURT, RIVERS STATE. | PORT HARCOURT |
111 | 214210071 | NO, 290 OLD ABA ROAD, OYIGBO, RIVERS STATE. | OYIGBO |
112 | 214210084 | NO 46A, ABULOMA RD, OPPOSITE BOZGOMERO ESTATE, ABULOMA, PORT HARCOURT | ABULOMA |
113 | 214210097 | 81 AGRREY ROAD, PORT HARCOURT TOWNSHIP, PORT HARCOURT, RIVER STATE. | PORT HARCOURT |
114 | 214220010 | BRITISH / AMERICAN JUNCTION JOS | JOS |
115 | 214220016 | AHMADU BELLO WAY, OPPOSITE UNITY BANK, BIRNIN-KEBBI, KEBBI STATE | BIRNIN KEBBI |
116 | 214220029 | SANI ABACHA WAY, GUSAU, ZAMFARA STATE | GUSAU |
117 | 214220032 | NO. 27 SANI ABACHA WAY(OLD KANO ROAD)SOKOTO,SOKOTO STATE. | SOKOTO |
118 | 214250028 | 9A, MARKET ROAD, ONITSHA | ONITSHA |
119 | 214250015 | 12A, MARKET ROAD, ENUGU, ENUGU STATE | ENUGU |
120 | 214250028 | 41 GARDEN AVENUE ENUGU, ENUGU STATE | ENUGU |
121 | 214250044 | 84 NNAMDI AZIKIWE AVENUE AWKA | AWKA |
122 | 214250060 | 36B SAM EGWU WAY, ABAKALIKI, EBONYI STATE. | Abakaliki |
123 | 214250028 | “NO 15 ORAIFITE ROAD, NNEWI, ANAMBRA STATE. “ | NNEWI |
124 | 214150568 | MARINA STREET, LAGOS | LAGOS ISLAND |
Did we miss any FCMB branch sort code? If we missed your FCMB branch sort code please do well to let us know in the comment box below.