Here, we have listed all Australia Banks SWIFT codes. SWIFT codes are used by banks when transferring money between banks, particularly for international wire transfers. Banks also used the SWIFT codes for exchanging other messages between them.
What is SWIFT Code and who gives SWIFT Codes?
A bank SWIFT Code is a unique Identification Code for a particular bank. It is a standard format of Bank Identifier Codes (BIC) used by banks across the globe. SWIFT stands for Society for Worldwide Interbank Financial Telecommunication. This society (SWIFT) handles and monitors transaction between International Banks. The SWIFT network located in La Hulpe, Belgium is in charge of assigning the codes to banks across the world.
READ ALSO: Nigerian Banks USSD Codes
What Does A SWIFT Code Look Like?
SWIFT codes come either as an 8 or 11 digit character. When a SWIFT code of 8-digits is given, it refers to the primary office or Head office of the bank. The different parts of a Bank SWIFT code are listed below;
- First 4 characters – bank code (only letters).
- Next 2 characters – ISO 3166-1 alpha-2 country code (only letters).
- Next 2 characters – location code (letters and digits) (passive participant will have “1” in the second character).
- Last 3 characters – branch code, optional (‘XXX’ for primary office) (letters and digits).
What Is The Use of Bank SWIFT Codes?
As I stated earlier in the introduction of this article, SWIFT Codes are used when transferring money between banks, particularly for International Wire Transfers. Banks also use the codes for exchanging messages between themselves.
Australia Bank SWIFT Codes
In this article, we have taken time to compile all Australia Bank SWIFT Codes which comprises of the SWIFT codes of all Australia Banks. Check out the full list of Australia Bank SWIFT Codes below. The Australia Bank SWIFT Codes listed below are those actively connected to the SWIFT Network. If your bank is not on the list of Australia Bank SWIFT Codes listed below, it means that your bank is a passive member.
Australia Bank SWIFT Codes
ID | Bank or Institution | City | Branch | Swift Code | |||
1 | AGRICULTURAL BANK OF CHINA SYDNEY BRANCH | SYDNEY | ABOCAU2S | ||||
2 | AMP BANK LIMITED | SYDNEY | AMPBAU2S | ||||
3 | AMP BANK LIMITED | SYDNEY | (RET BRANCH) | AMPBAU2SRET | |||
4 | AMP BANK LIMITED | SYDNEY | (TRY BRANCH) | AMPBAU2STRY | |||
5 | AMP CAPITAL INVESTORS LIMTED | SYDNEY | AMCIAU2X | ||||
6 | ARAB BANK AUSTRALIA LIMITED | SYDNEY | ARABAU2S | ||||
7 | ASSETSECURE PTY LTD | SYDNEY | ASEYAU2S | ||||
8 | ASX OPERATIONS PTY LIMITED | SYDNEY | XASXAU2S | ||||
9 | ASX OPERATIONS PTY LIMITED | SYDNEY | (RTGS SETTLEMENT) | XASXAU2SRTG | |||
10 | AUSTRACLEAR LIMITED | SYDNEY | ACLRAU2S | ||||
11 | AUSTRACLEAR LIMITED | SYDNEY | ACLRAUSS | ||||
12 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 201) | ACLRAU2S201 | |||
13 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 202) | ACLRAU2S202 | |||
14 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 203) | ACLRAU2S203 | |||
15 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 204) | ACLRAU2S204 | |||
16 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 205) | ACLRAU2S205 | |||
17 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 207) | ACLRAU2S207 | |||
18 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 208) | ACLRAU2S208 | |||
19 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 209) | ACLRAU2S209 | |||
20 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 210) | ACLRAU2S210 | |||
21 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 211) | ACLRAU2S211 | |||
22 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 212) | ACLRAU2S212 | |||
23 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 213) | ACLRAU2S213 | |||
24 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 214) | ACLRAU2S214 | |||
25 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 215) | ACLRAU2S215 | |||
26 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 216) | ACLRAU2S216 | |||
27 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 217) | ACLRAU2S217 | |||
28 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 218) | ACLRAU2S218 | |||
29 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 219) | ACLRAU2S219 | |||
30 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 220) | ACLRAU2S220 | |||
31 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 221) | ACLRAU2S221 | |||
32 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 222) | ACLRAU2S222 | |||
33 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 223) | ACLRAU2S223 | |||
34 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 224) | ACLRAU2S224 | |||
35 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 225) | ACLRAU2S225 | |||
36 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 226) | ACLRAU2S226 | |||
37 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 227) | ACLRAU2S227 | |||
38 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 228) | ACLRAU2S228 | |||
39 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 229) | ACLRAU2S229 | |||
40 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 230) | ACLRAU2S230 | |||
41 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 231) | ACLRAU2S231 | |||
42 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 232) | ACLRAU2S232 | |||
43 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 233) | ACLRAU2S233 | |||
44 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 234) | ACLRAU2S234 | |||
45 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 235) | ACLRAU2S235 | |||
46 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 236) | ACLRAU2S236 | |||
47 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 237) | ACLRAU2S237 | |||
48 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 238) | ACLRAU2S238 | |||
49 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 239) | ACLRAU2S239 | |||
50 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 240) | ACLRAU2S240 |
Australia Bank SWIFT Codes Contd
ID | Bank or Institution | City | Branch | Swift Code | |||
51 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 241) | ACLRAU2S241 | |||
52 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 242) | ACLRAU2S242 | |||
53 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 243) | ACLRAU2S243 | |||
54 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 244) | ACLRAU2S244 | |||
55 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 245) | ACLRAU2S245 | |||
56 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 246) | ACLRAU2S246 | |||
57 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 247) | ACLRAU2S247 | |||
58 | AUSTRACLEAR LIMITED | SYDNEY | (BKO 260) | ACLRAU2S206 | |||
59 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | ADELAIDE | (TRADE AND SUPPLY CHAIN ADELAIDE) | ANZBAU3MTRA | |||
60 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | BALLARAT | ANZBAU3M516 | ||||
61 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | BENDIGO | ANZBAU3M535 | ||||
62 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | BRISBANE | (TRADE AND SUPPLY CHAIN BRISBANE) | ANZBAU3MTRB | |||
63 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | GEELONG | ANZBAU3M645 | ||||
64 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MELBOURNE | ANZBAU3M | ||||
65 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MELBOURNE | ANZBAU3MCFX | ||||
66 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MELBOURNE | ANZBAU3MCLS | ||||
67 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MELBOURNE | (CUSTODIAN SERVICES) | ANZBAU3MNOM | |||
68 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MELBOURNE | (FUNDS MANAGEMENT) | ANZBAU3MAFM | |||
69 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MELBOURNE | (GROUP TREASURY OPERATIONS) | ANZBAU3MGTO | |||
70 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | PERTH | (TRADE AND SUPPLY CHAIN PERTH) | ANZBAU3MTRP | |||
71 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | SYDNEY | (TRADE AND SUPPLY CHAIN SYDNEY) | ANZBAU3MTRS | |||
72 | AUSTRALIAN SETTLEMENTS LIMITED | CANBERRA | ASLLAU2C | ||||
73 | AUSTRALIAN SETTLEMENTS LIMITED | CANBERRA | ASLLAU2CASL | ||||
74 | AUSTRALIAN SETTLEMENTS LIMITED | CANBERRA | ASLLAU2CGIO | ||||
75 | AUSTRALIAN SETTLEMENTS LIMITED | CANBERRA | ASLLAU2CHBS | ||||
76 | AUSTRALIAN SETTLEMENTS LIMITED | CANBERRA | (BANANACOAST COMMUNITY CREDIT UNION) | ASLLAU2CBCC | |||
77 | AUSTRALIAN SETTLEMENTS LIMITED | CANBERRA | (FAMILIY FIRST CREDIT UNION) | ASLLAU2CFFC | |||
78 | AUSTRALIAN SETTLEMENTS LIMITED | CANBERRA | (G AND C MUTUAL BANK LTD) | ASLLAU2CGCB | |||
79 | AUSTRALIAN SETTLEMENTS LIMITED | CANBERRA | (REGIONAL AUSTRALIA BANK) | ASLLAU2CRAB | |||
80 | AUSTRALIAN SETTLEMENTS LIMITED | CANBERRA | (SOUTH WEST SLOPES CREDIT UNION) | ASLLAU2CSWC | |||
81 | AUSTRALIAN SETTLEMENTS LIMITED | LISMORE | ASLLAU2CSCU | ||||
82 | AUSTRALIAN SETTLEMENTS LIMITED | NEWCASTLE | ASLLAU2CGBS | ||||
83 | AUSTRALIAN SETTLEMENTS LIMITED | SYDNEY | ASLLAU2CARA | ||||
84 | AUSTRALIAN SETTLEMENTS LIMITED | SYDNEY | (GATEWAY CREDIT UNION) | ASLLAU2CGTW | |||
85 | AUSTRALIAN UNITY FUNDS MANAGEMENT | MELBOURNE | AUUNAU3M | ||||
86 | BAILLIEU HOLST LTD | MELBOURNE | BAHOAU3M | ||||
87 | BANK OF AMERICA, N.A. SYDNEY | SYDNEY | BOFAAUSXOBU | ||||
88 | BANK OF AMERICA, N.A. SYDNEY | SYDNEY | (BA SECURITIES AUSTRALIA LTD) | BOFAAUSXSAL | |||
89 | BANK OF AMERICA, N.A. SYDNEY | SYDNEY | (HEAD OFFICE) | BOFAAUSX | |||
90 | BANK OF BARODA | SYDNEY | BARBAU2S | ||||
91 | BANK OF CHINA | MELBOURNE | (MELBOURNE BRANCH) | BKCHAU2SMEL | |||
92 | BANK OF CHINA | SYDNEY | (HAYMARKET BRANCH) | BKCHAU2SHMB | |||
93 | BANK OF CHINA (AUSTRALIA) LIMITED | ADELAIDE | (BANK OF CHINA (AUSTRALIA) LTD ADELAIDE BRANCH) | BKCHAU2AADL | |||
94 | BANK OF CHINA (AUSTRALIA) LIMITED | BOX HILL | (BOX HILL BRANCH) | BKCHAU2ABXH | |||
95 | BANK OF CHINA (AUSTRALIA) LIMITED | BRISBANE | (BRISBANE BRANCH) | BKCHAU2ABRI | |||
96 | BANK OF CHINA (AUSTRALIA) LIMITED | BURWOOD | (BANK OF CHINA (AUSTRALIA) LTD BURWOOD BRANCH) | BKCHAU2ABWD | |||
97 | BANK OF CHINA (AUSTRALIA) LIMITED | CHATSWOOD | (CHATSWOOD) | BKCHAU2ACWD | |||
98 | BANK OF CHINA (AUSTRALIA) LIMITED | HURSTVILLE | (HURSTVILLE BRANCH) | BKCHAU2AHSV | |||
99 | BANK OF CHINA (AUSTRALIA) LIMITED | MELBOURNE | (BANK OF CHINA (AUSTRALIA) LTD MELBOURNE CHINA TOWN BRANCH) | BKCHAU2AMLC | |||
100 | BANK OF CHINA (AUSTRALIA) LIMITED | MELBOURNE | (MELBOURNE BRANCH) | BKCHAU2AMEL |
Australia Bank SWIFT Codes Contd
ID | Bank or Institution | City | Branch | Swift Code | |||
101 | BANK OF CHINA (AUSTRALIA) LIMITED | PERTH | (PERTH) | BKCHAU2APTH | |||
102 | BANK OF CHINA (AUSTRALIA) LIMITED | SYDNEY | BKCHAU2A | ||||
103 | BANK OF CHINA (AUSTRALIA) LIMITED | SYDNEY | (BANKING DEPT.) | BKCHAU2ABKG | |||
104 | BANK OF CHINA (AUSTRALIA) LIMITED | SYDNEY | (HAYMARKET) | BKCHAU2AHMB | |||
105 | BANK OF CHINA (AUSTRALIA) LIMITED | SYDNEY | (PARRAMATTA ) | BKCHAU2APAR | |||
106 | BANK OF CHINA LIMITED, SYDNEY BRANCH | ADELAIDE | (ADELAIDE BRANCH) | BKCHAU2SADL | |||
107 | BANK OF CHINA LIMITED, SYDNEY BRANCH | BOX HILL | (BOX HILL BRANCH) | BKCHAU2SBXH | |||
108 | BANK OF CHINA LIMITED, SYDNEY BRANCH | BRISBANE | (BRISBANE BRANCH) | BKCHAU2SBRI | |||
109 | BANK OF CHINA LIMITED, SYDNEY BRANCH | BURWOOD | (BANK OF CHINA LTD BURWOOD BRANCH) | BKCHAU2SBWD | |||
110 | BANK OF CHINA LIMITED, SYDNEY BRANCH | CHATSWOOD | (CHATSWOOD) | BKCHAU2SCWD | |||
111 | BANK OF CHINA LIMITED, SYDNEY BRANCH | HURSTVILLE | (HURSTVILLE BRANCH) | BKCHAU2SHSV | |||
112 | BANK OF CHINA LIMITED, SYDNEY BRANCH | MELBOURNE | (BANK OF CHINA LTD MELBOURNE CHINA TOWN BRANCH) | BKCHAU2SMLC | |||
113 | BANK OF CHINA LIMITED, SYDNEY BRANCH | PERTH | (PERTH BRANCH) | BKCHAU2SPTH | |||
114 | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | BKCHAU2S | ||||
115 | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | (ACCOUNTING DEPT.) | BKCHAU2SACC | |||
116 | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | (BANKING DEPT.) | BKCHAU2SBKG | |||
117 | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | (BILLS DEPARTMENT) | BKCHAU2SBLS | |||
118 | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | (FOREIGN EXCHANGE DEPT.) | BKCHAU2SFEX | |||
119 | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | (OBU) | BKCHAU2SOBU | |||
120 | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | (PARRAMATTA DEPT.) | BKCHAU2SPAR | |||
121 | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | (RISK MANAGEMENT DEPT.) | BKCHAU2SRMD | |||
122 | BANK OF COMMUNICATIONS CO.,LTD SYDNEY BRANCH | BRISBANE | (BRISBANE BRANCH) | COMMAU2SBRI | |||
123 | BANK OF COMMUNICATIONS CO.,LTD SYDNEY BRANCH | SYDNEY | COMMAU2S | ||||
124 | BANK OF QUEENSLAND LTD. | NEWSTEAD | QBANAU4B | ||||
125 | BANK OF SYDNEY LTD | SYDNEY | LIKIAU2S | ||||
126 | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | SYDNEY | (SYDNEY BRANCH) | BOTKAU2X | |||
127 | BANKWEST A DIVISION OF COMMONWEALTH BANK OF AUSTRALIA | PERTH | BKWAAU6P | ||||
128 | BELL ASSET MANAGEMENT LTD | MELBOURNE | BEAMAU3M | ||||
129 | BENDIGO BANK LIMITED | BENDIGO | BENDAU3B | ||||
130 | BLACKROCK ASSET MANAGEMENT AUSTRALIA LIMITED | SYDNEY | BGIAAU2S | ||||
131 | BNP PARIBAS AUSTRALIA | SYDNEY | BNPAAU2S | ||||
132 | BNP PARIBAS AUSTRALIA | SYDNEY | (FIXED INCOME AND TREASURY) | BNPAAU2S200 | |||
133 | BNP PARIBAS AUSTRALIA | SYDNEY | (SYDNEY OFFSHORE BANKING UNIT) (OBU) | BNPAAU2SOBU | |||
134 | BNP PARIBAS SECURITIES SERVICES, (AUSTRALIA BRANCH) | SYDNEY | PARBAU2S | ||||
135 | BNP PARIBAS SECURITIES SERVICES, (AUSTRALIA BRANCH) | SYDNEY | ( SECURITIES SERVICES SYDNEY LOCAL CUSTODY) | PARBAU2SLCC | |||
136 | BNP PARIBAS SECURITIES SERVICES, (AUSTRALIA BRANCH) | SYDNEY | (BP2S AUSTRALIA – NEW ZEALAND ACTIVITY) | PARBAU2SNZL | |||
137 | BNP PARIBAS SECURITIES SERVICES, (AUSTRALIA BRANCH) | SYDNEY | (SECURITIES SERVICES SYDNEY GLOBAL CUSTODY) | PARBAU2SISI | |||
138 | BNP PARIBAS SECURITIES SERVICES, (AUSTRALIA BRANCH) | SYDNEY | (SECURITIES SERVICES SYDNEY MASTER CUSTODY) | PARBAU2SMCY | |||
139 | BNP PARIBAS SECURITIES SERVICES, (AUSTRALIA BRANCH) | SYDNEY | (SECURITIES SERVICES) | PARBAU2SMIO | |||
140 | BT PORTFOLIO SERVICES PTY LTD | SYDNEY | BTFGAU22 | ||||
141 | BT PORTFOLIO SERVICES PTY LTD | SYDNEY | BTFGAU2S | ||||
142 | CANADIAN IMPERIAL BANK OF COMMERCE | SYDNEY | CIBCAU2S | ||||
143 | CBH GRAIN PTY LTD | PERTH | CBHGAU66 | ||||
144 | CHALLENGER GROUP SERVICES PTY LTD | SYDNEY | CHLGAU2S | ||||
145 | CHINA CONSTRUCTION BANK CORPORATION SYDNEY BRANCH | SYDNEY | PCBCAU2S | ||||
146 | CHINA CONSTRUCTION BANK CORPORATION SYDNEY BRANCH | SYDNEY | (OFFSHORE BANKING UNIT) | PCBCAU2SOBU | |||
147 | CHINA MERCHANTS BANK CO., LTD. | SYDNEY | CMBCAU2S | ||||
148 | CITIBANK N.A. | SYDNEY | CITIAUSX | ||||
149 | CITIGROUP GLOBAL MARKETS AUSTRALIA PTY LIMITED | SYDNEY | SSBSAU2S | ||||
150 | CITIGROUP PTY LIMITED | MELBOURNE | CITIAU3X |
Australia Bank SWIFT Codes Contd
ID | Bank or Institution | City | Branch | Swift Code | |||
151 | CITIGROUP PTY LIMITED, SYDNEY | SYDNEY | CITIAU2X | ||||
152 | CITIGROUP PTY LIMITED, SYDNEY | SYDNEY | (GLOBAL CONSUMER BANKING) | CITIAU2XGCB | |||
153 | CITIGROUP PTY LIMITED, SYDNEY | SYDNEY | (REAL TIME GROSS SETTLEMENT) | CITIAU2XRTG | |||
154 | CMC MARKETS ASIA PACIFIC PTY LTD | SYDNEY | CMCKAU2S | ||||
155 | COLONIAL FIRST STATE INVESTMENT LTD | MELBOURNE | CFSMAU3M | ||||
156 | COLONIAL FIRST STATE INVESTMENT LTD | SYDNEY | CFSMAU2S | ||||
157 | COLONIAL FIRST STATE INVESTMENT LTD | SYDNEY | (EXCHANGE TRADED DERIVATIVES) | CFSMAU3METD | |||
158 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | ADELAIDE | CTBAAU2S500 | ||||
159 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | BRISBANE | CTBAAU2S400 | ||||
160 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | DARWIN | CTBAAU2S800 | ||||
161 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | HOBART | CTBAAU2S700 | ||||
162 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | MELBOURNE | (EXPORT/IMPORT COLLECTIONS AND DOCUMENTARY CREDITS) | CTBAAU2S3OT | |||
163 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | MELBOURNE | (MELBOURNE GROUP TREASURY CENTRE) | CTBAAU2S3FX | |||
164 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | PERTH | CTBAAU2S600 | ||||
165 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | SYDNEY | (CLS CONTROL FUNCTION) | CTBAAU2SCLS | |||
166 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | SYDNEY | (FOR HEAD OFFICE AND ALL AUSTRALIAN BRANCHES) | CTBAAU2S | |||
167 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | SYDNEY | (GROUP TREASURY FOREIGN EXCHANGE ACCOUNTING AND SETTLEMENTS) | CTBAAU2SFXD | |||
168 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | SYDNEY | (INTERNATIONAL TRADE PROCESSING CENTRE) | CTBAAU2SITS | |||
169 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | SYDNEY | (OFFSHORE BANKING UNIT) | CTBAAU2SOBU | |||
170 | COMPASS GLOBAL HOLDINGS PTY LTD | SYDNEY | CGHPAUS2 | ||||
171 | CONTANGO ASSET MANAGEMENT LIMITED | MELBOURNE | CNANAU3B | ||||
172 | CREDIT AGRICOLE CIB AUSTRALIA LIMITED | SYDNEY | BSUIAU2S | ||||
173 | CREDIT AGRICOLE CIB AUSTRALIA LIMITED | SYDNEY | (OFF SHORE BANKING UNIT) | BSUIAU2SOBU | |||
174 | CREDIT SUISSE AG, SYDNEY BRANCH | SYDNEY | CRESAU2S | ||||
175 | CREDIT SUISSE AG, SYDNEY BRANCH | SYDNEY | (PRIVATE BANKING) | CRESAU2SPBS | |||
176 | CREDIT SUISSE EQUITIES (AUSTRALIA) LIMITED | MELBOURNE | FPSLAU3M | ||||
177 | CREDIT SUISSE EQUITIES (AUSTRALIA) LIMITED | MELBOURNE | FPSLAU3MVIS | ||||
178 | CREDIT SUISSE INVESTMENT SERVICES (AUSTRALIA) LTD | SYDNEY | CRESAU2D | ||||
179 | CRESTONE WEALTH MANAGEMENT LIMITED | SYDNEY | CRWMAU2S | ||||
180 | CUSCAL LIMITED | SYDNEY | CUSCAU2S | ||||
181 | CUSTOM HOUSE CURRENCY EXCHANGE (AUSTRALIA) PTY LTD | SYDNEY | CHFXAU2S | ||||
182 | DBS BANK LTD., AUSTRALIA BRANCH | SYDNEY | DBSSAU2S | ||||
183 | DEUTSCHE BANK AG | SYDNEY | DEUTAU2S | ||||
184 | DEUTSCHE BANK AG | SYDNEY | DEUTAU2SEQS | ||||
185 | DEUTSCHE BANK AG | SYDNEY | (DEBT SECURITIES OPS) | DEUTAU2SDSO | |||
186 | DEUTSCHE BANK AG | SYDNEY | (OFFSHORE BANKING UNIT) | DEUTAU2SOBU | |||
187 | DEUTSCHE CAPITAL MARKETS AUSTRALIA LTD. | SYDNEY | DCMAAU2S | ||||
188 | DEUTSCHE SECURITIES AUSTRALIA LIMITED | SYDNEY | DMGSAU2S | ||||
189 | E.SUN COMMERCIAL BANK, LTD. | SYDNEY | ESUNAUSS | ||||
190 | EFTPOS PAYMENTS AUSTRALIA LIMITED | SYDNEY | EFPAAU22 | ||||
191 | FIRST COMMERCIAL BANK | BRISBANE | FCBKAU4B | ||||
192 | FORTESCUE METALS GROUP LTD | PERTH | FMGLAU6P | ||||
193 | FSS TRUSTEE CORPORATION | SYDNEY | FSSTAU2S | ||||
194 | FUNDBPO PTY LTD | SYDNEY | FUNPAU2S | ||||
195 | GOLDMAN SACHS FINANCIAL MARKETS PTY LTD | MELBOURNE | GOLDAU2S | ||||
196 | GOLDMAN SACHS FINANCIAL MARKETS PTY LTD | MELBOURNE | GOLDAU2SMRA | ||||
197 | HERITAGE BANK LIMITED | TOOWOOMBA | HBSLAU4A | ||||
198 | HERITAGE BANK LIMITED | TOOWOOMBA | HBSLAU4T | ||||
199 | HSBC BANK AUSTRALIA LIMITED | ADELAIDE | (ADELAIDE BRANCH) | HKBAAU2SADL | |||
200 | HSBC BANK AUSTRALIA LIMITED | BRISBANE | (BRISBANE BRANCH) | HKBAAU2SBNE |
Australia Bank SWIFT Codes Contd
ID | Bank or Institution | City | Branch | Swift Code | |||
201 | HSBC BANK AUSTRALIA LIMITED | MELBOURNE | HKBAAU2SMEL | ||||
202 | HSBC BANK AUSTRALIA LIMITED | PERTH | (PERTH BRANCH) | HKBAAU2SPTH | |||
203 | HSBC BANK AUSTRALIA LIMITED | SYDNEY | HKBAAU2S | ||||
204 | HSBC BANK AUSTRALIA LIMITED | SYDNEY | HKBAAU2SSYD | ||||
205 | HSBC BANK AUSTRALIA LIMITED | SYDNEY | (CLS DIVISION) | HKBAAU2SCLS | |||
206 | HSBC BANK AUSTRALIA LIMITED | SYDNEY | (HSBC BANK AUSTRALIA LTD) | HKBAAU2SBAU | |||
207 | HSBC BANK AUSTRALIA LIMITED | SYDNEY | (SYDNEY HAYMARKET BRANCH) | HKBAAU2SSYC | |||
208 | HUA NAN COMMERCIAL BANK SYDNEY BRANCH | SYDNEY | HNBKAU2S | ||||
209 | IFM INVESTORS PTY LTD | MELBOURNE | IFMPAU3A | ||||
210 | IFM INVESTORS PTY LTD | MELBOURNE | IFMPAU3B | ||||
211 | INCITEC PIVOT LIMITED | SOUTHBANK | IPLXAU3M | ||||
212 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA SYDNEY BRANCH | SYDNEY | ICBKAU2S | ||||
213 | ING BANK (AUSTRALIA) LIMITED | SYDNEY | INGBAU2S | ||||
214 | ING BANK NV, SYDNEY BRANCH | SYDNEY | INGAAU2S | ||||
215 | INPEX OPERATIONS AUSTRALIA PTY LTD | PERTH | INPXAU6P | ||||
216 | INTERACTIVE BROKERS AUSTRALIA PTY LTD | SYDNEY | IBKRAU2S | ||||
217 | INVESTEC AUSTRALIA LIMITED | SYDNEY | IVESAU22 | ||||
218 | IRESS MARKET TECHNOLOGY LIMITED | MELBOURNE | IRESAU2S | ||||
219 | J.P. MORGAN AUSTRALIA LIMITED | SYDNEY | JPMAAU2X | ||||
220 | J.P. MORGAN AUSTRALIA LIMITED | SYDNEY | (SYDNEY MONEY MARKETS) | JPMAAU2XSMM | |||
221 | JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | SYDNEY | (DIRECT CUSTODY AND CLEARING) | CHASAU2XDCC | |||
222 | JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | SYDNEY | (GLOBAL SECURITY SERVICES) | CHASAU2XGSS | |||
223 | JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | SYDNEY | (HEAD OFFICE) | CHASAU2X | |||
224 | JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | SYDNEY | (LOCAL CUSTODY OPERATIONS) | CHASAU2XLCO | |||
225 | JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | SYDNEY | (SYDNEY MONEY MARKET) | CHASAU2XSMM | |||
226 | JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | SYDNEY | (SYDNEY PAYMENT OPERATIONS) | CHASAU2XSPO | |||
227 | JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | SYDNEY | (SYDNEY TREASURY OPERATIONS) | CHASAU2XSTO | |||
228 | JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | SYDNEY | (TEST KEY AND BKE ADMINISTRATION) | CHASAU2XKEY | |||
229 | JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | SYDNEY | (TRADE SERVICES DESK) | CHASAU2XTSD | |||
230 | JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | SYDNEY | (WSS LOCAL CUSTODIAN SERVICES) | CHASAU2XCCS | |||
