2018 FIFA World Cup Groups – It is barely, 20 days to the opening ceremony of the 2018 FIFA World Cup. Today, we will be revisiting the 2018 FIFA World Cup Groups to see who and will be slugging it out at the group stage of the Mundial. We also looked at the 2018 FIFA World Cup schedule or 2018 FIFA World Cup fixtures.
Last time we took a look at the 32 World cup teams that will be representing the rest of the World in Russia. As is customary in the competition, these teams have been divided into smaller groups of 4 teams each with a total of 8 groups in all. This article takes a concise look at all the 2018 FIFA World Cup Groups.
2018 FIFA World Cup Groups
The 32 teams are grouped into groups A – H. The 2018 FIFA World Cup Groups is as listed below.
GROUP A
- Russia
- Saudi Arabia
- Egypt
- Uruguay
GROUP B
- Portugal
- Spain
- Morocco
- Iran
GROUP C
- France
- Australia
- Peru
- Denmark
GROUP D
- Argentina
- Iceland
- Croatia
- Nigeria
GROUP E
- Brazil
- Switzerland
- Costa Rica
- Serbia
GROUP F
- Germany
- Mexico
- Sweden
- Korea Republic
GROUP G
- Belgium
- Panama
- Tunisia
- England
GROUP H
- Poland
- Senegal
- Colombia
- Japan
2018 FIFA World Cup Fixtures For Group Stages
The 2018 FIFA World Cup schedule indicates that host Russia will take on Saudi Arabia at in the opening fixture of the competition on 14th June 2018 at the Luzhniki Stadium, Moscow. That will be the only match on that first day as the opening ceremony will take centre stage before the kickoff.
On the following day being 15th June 2018, there will be four matches which include Egypt vs Uruguay, Egypt vs Uruguay, Morocco vs Iran, and an epic European fixture between current European champions Portugal vs Spain. Below is a full list of 2018 FIFA World Cup schedule at the group stage.
Thursday, June 14 | Russia vs Saudi Arabia | Luzhniki Stadium, Moscow |
Friday, June 15 | Egypt vs Uruguay | Ekaterinburg |
Friday, June 15 | Morocco vs Iran | St Petersburg |
Friday, June 15 | Portugal vs Spain | Sochi |
Saturday, June 16 | France vs Australia | Kazan |
Saturday, June 16 | Argentina vs Iceland | Spartak Stadium, Moscow |
Saturday, June 16 | Peru vs Denmark | Saransk |
Saturday, June 16 | Croatia vs Nigeria | Kaliningrad |
Sunday, June 17 | Costa Rica vs Serbia | Samara |
Sunday, June 17 | Germany vs Mexico | Luzhniki Stadium, Moscow |
Sunday, June 17 | Brazil vs Switzerland | Rostov-on-Don |
Monday, June 18 | Sweden v Korea Republic | Nizhny Novgorod |
Monday, June 18 | Belgium vs Panama | Sochi |
Monday, June 18 | Tunisia vs England | Volgograd |
Tuesday, June 19 | Poland vs Senegal | Spartak Stadium, Moscow |
Tuesday, June 19 | Colombia vs Japan | Saransk |
Tuesday, June 19 | Russia vs Egypt | St Petersburg |
Wednesday, June 20 | Portugal vs Morocco | Luzhniki Stadium, Moscow |
Wednesday, June 20 | Uruguay vs Saudi Arabia | Rostov-on-Don |
Wednesday, June 20 | Iran vs Spain | Kazan |
Thursday, June 21 | France vs Peru | Ekaterinburg |
Thursday, June 21 | Denmark vs Australia | Samara |
Thursday, June 21 | Argentina vs Croatia | Nizhny Novgorod |
Friday, June 22 | Brazil vs Costa Rica | St Petersburg |
Friday, June 22 | Nigeria vs Iceland | Volgograd |
Friday, June 22 | Serbia vs Switzerland | Kaliningrad |
Saturday, June 23 | Belgium vs Tunisia | Spartak Stadium, Moscow |
Saturday, June 23 | Germany vs Sweden | Sochi |
Saturday, June 23 | Korea Republic vs Mexico | Rostov-on-Don |
Sunday, June 24 | England vs Panama | Nizhny Novgorod |
Sunday, June 24 | Japan vs Senegal | Ekaterinburg |
Sunday, June 24 | Poland vs Colombia | Kazan |
Monday, June 25 | Uruguay vs Russia | Samara |
Monday, June 25 | Saudi Arabia vs Egypt | Volgograd |
Monday, June 25 | Spain vs Morocco | Kaliningrad |
Monday, June 25 | Iran vs Portugal | Saransk |
Tuesday, June 26 | Denmark vs France | Luzhniki Stadium, Moscow |
Tuesday, June 26 | Australia vs Peru | Sochi |
Tuesday, June 26 | Nigeria vs Argentina | St Petersburg |
Tuesday, June 26 | Iceland vs Croatia | Rostov-on-Don |
Wednesday, June 27 | Korea Republic vs Germany | Kazan |
Wednesday, June 27 | Mexico vs Sweden | Ekaterinburg |
Wednesday, June 27 | Serbia vs Brazil | Spartak Stadium, Moscow |
Wednesday, June 27 | Switzerland vs Costa Rica | Nizhny Novgorod |
Thursday, June 28 | Japan vs Poland | Volgograd |
Thursday, June 28 | Senegal vs Colombia | Samara |
Thursday, June 28 | England vs Belgium | Kaliningrad |
Thursday, June 28 | Panama vs Tunisia | Saransk |
The Full list of FIFA World Cup 2018 schedule in PDF
Below is the full list of FIFA World Cup 2018 fixtures in PDF format.
2018 FIFA World Cup Fixtures in PDF including Time and dates of all the 2018 FIFA World Cup Groups matches, Knockout stages to the Finals
We will love to have your comments on the 2018 FIFA World Cup Groups, and FIFA World Cup 2018 fixtures. Use the comment box below.